The 2011 Grand Prix Stakes final field has been released and as hoped for there are a massive contingent of horses of hand.
The capacity is 16 and that’s been easily reached with another five on standby as emergencies.
It’s a race that we highlighted earlier in the week when we said Fillydelphia was far and away the best horse coming in.
She beat the majority of this field last start and was more than two lengths clear of her closest rival.
As the only filly in the field another win would be a massive effort but she’ll need to do it the hard way after a less than ideal barrier draw.
She’s come up with gate 14 in the Grand Prix Stakes which puts the pressure on rider Larry Cassidy who was a slightly controversial choice as jockey after Luke Nolen was unavailable.
Nolen himself will be riding Turnitup for Peter Moody, one of the main dangers to Fillydelphia and among a group who did not run in the Rough Habit Stakes last start.
Chateau Fort was the favourite going into that race but could only manage third, from gate nine this week though Glen Colless has a real chance of getting back into that winning form.
Another interesting runner is the lightly raced kiwi horse Leading for John O’Shea.
He’s won three from just five starts and gets the advantage of barrier three which puts him well and truly into contention.
Back to back winner Mr Light Blue is another which found few favours in the draw and from 16 it’ll take everything Timothy Bell has learned to get him home for number three.
The barrier draw has really changed up the making of the Grand Prix Stakes and has probably evened out the entire contest.
Check back tomorrow for a full form guide and stay tuned to Luxbet for the odds as soon as they are released.
The 2011 Grand Prix Stakes looks like turning into one of the best betting races at Doomben this Saturday and there will be plenty of value in the market.
Get even more value by registering an account with Luxbet where you can claim up to $400 free!
Simply visit Luxbet now and see just how easy it is to claim your free bet as a new member.
2011 Grand Prix Stakes Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1X45X14132 | ECHOES OF HEAVEN | Mick Price | Dwayne Dunn | 20 | 56kg | 90 |
| 2 | 45148X6025 | EQUISSENTIAL | Neville O Saunders | Phillip Wolfgram | 1 | 56kg | - |
| 3 | 511105X862 | HOUR OF PERIL | John P Thompson | Jim Byrne | 15 | 56kg | 78 |
| 4 | 3X1113 | CHATEAU FORT | Paul Messara | Glen Colless | 9 | 56kg | 81 |
| 5 | 2120X21922 | TURNITUP | Peter G Moody | Luke Nolen | 13 | 56kg | 74 |
| 6 | 38X03X0200 | LEVI’S CHOICE | John P Thompson | Scott Galloway | 18 | 56kg | 77 |
| 7 | 4231X23211 | MR LIGHT BLUE | Barry Baldwin | Timothy Bell (a) | 16 | 56kg | - |
| 8 | 16X113 | LEADING (NZ) | John O’Shea | Brenton Avdulla | 3 | 56kg | 72 |
| 9 | 54441X1014 | PLAYACTION | David Peoples | Glyn Schofield | 2 | 56kg | 73 |
| 10 | 21317X0059 | SATCH | Bruce W Hill | Paul Hammersley | 7 | 56kg | 67 |
| 11 | 599396X326 | ALMA’S FURY | Paul Murray | Hugh Bowman | 17 | 56kg | 70 |
| 12 | 137X15 | THE CHEVRON (NZ) | John Sadler | Steven Arnold | 8 | 56kg | 68 |
| 13 | 6X213X156 | PECK | Peter Snowden | Corey Brown | 12 | 56kg | 68 |
| 14 | 3X3971108 | UNDERTHEBONNET | Steele Ryan | Shane Scriven | 4 | 56kg | 66 |
| 15 | 475X412224 | ENDOR (NZ) | Graeme & Debbie Rogerson | Chris Munce | 5 | 56kg | 68 |
| 16 | 11L16X4001 | FILLYDELPHIA | Robert Heathcote | Larry Cassidy | 14 | 54kg | 88 |
| 17e | 51149X073 | MAN FROM OZ | Kelso Wood | Chris Munce | 11 | 56kg | - |
| 18e | 100X475920 | QUARTERBAR | Michael Moroney | Chad Ormsby | 21 | 56kg | 66 |
| 19e | 5X62182 | LAUDIT | John Symons & Sheila Laxon | Scott Seamer | 19 | 56kg | 65 |
| 20e | 1X572X7261 | FIVES’A DIAMOND (NZ) | Allan Sharrock | - | 10 | 56kg | 67 |
| 21e | 226X844 | SANEYEV | Tony Vasil | - | 6 | 56kg | - |
