The Grand Prix Stakes, initially held in 1971 as a Principal race over 12 furlongs, was originally won by Mode. Two years later, converting to the metric system, the race became 2,400 metres followed by a 200 metre decrease in 1975. The event found its current 2,100 metre distance in 2004, after being held at 2,144 metres in 2002 and 2,140 metres in 2003. The Grand Prix Stakes changed from a Principal to a Group 2 listed race in 1979, but since 2006 has dropped down to Group 3 status.
Below is a list of winners of the Grand Prix Stakes since 1971:
| Year | Winner |
|---|---|
| 2009 | Saint Minerva |
| 2008 | Bell Academy |
| 2007 | Sirmione |
| 2006 | Ice Chariot |
| 2005 | Spuruson |
| 2004 | Reclaim |
| 2003 | Half Hennessy |
| 2002 | Distinctly Secret |
| 2001 | Reenact |
| 2000 | Make Mine Magic |
| 1999 | Conair |
| 1998 | Race not held |
| 1997 | Race not held |
| 1996 | Faience |
| 1995 | Perfect Bound |
| 1994 | Sky Watch |
| 1993 | Air Seattle |
| 1992 | In The Event |
| 1991 | Dorset Downs |
| 1990 | Stargazer |
| 1989 | Hidden Rhythm |
| 1988 | Race not held |
| 1987 | Finezza Belle |
| 1986 | Handy Proverb |
| 1985 | Our Sophia |
| 1984 | Librici |
| 1983 | So Good |
| 1982 | Our Planet |
| 1981 | Mr. Cromwell |
| 1980 | Kingston Town |
| 1979 | Double Century |
| 1978 | Lefroy |
| 1977 | Surround |
| 1976 | Balmerino |
| 1975 | Lord Randolph |
| 1974 | Asgard |
| 1973 | Mighty Keys |
| 1972 | Latin Knight |
| 1971 | Mode |
